Date | Action | Score |
---|---|---|
2024-08-26 | 2024-08-26: Commented on the blog, Phish.Net Show Ratings, Part 4: Can Rater Weights Improve the Accuracy of Show Ratings? | 4 |
2024-08-26 | 2024-08-26: Commented on the blog, Phish.Net Show Ratings, Part 4: Can Rater Weights Improve the Accuracy of Show Ratings? | 5 |
2024-08-23 | 2024-08-23: Commented on the blog, Phish.Net show Ratings, Part 2: Fluffers, Bombers, and Other Anomalous Raters | 1 |
2024-08-23 | 2024-08-23: Commented on the blog, Phish.Net show Ratings, Part 2: Fluffers, Bombers, and Other Anomalous Raters | 2 |
2024-05-31 | 2024-05-31: Commented on the blog, Phish Studies Conference 2.0 Recap | 5 |
2024-02-13 | 2024-02-13: Commented on the blog, How Many Licks Does it Take to Get to the Center of a Quad Top? | 5 |
2023-12-22 | 2023-12-22: Commented on the blog, 40 for 40: Jams (Part 4) | 2 |
2023-12-20 | 2023-12-20: Commented on the blog, 40 for 40: Jams (Part 3) | 0 |
2023-10-23 | 2023-10-23: Commented on the blog, Remember Mix(ed) Tapes? No? What Are "Tapes"? | 3 |
2023-10-18 | 2023-10-18: Commented on the blog, Chicago2 Recap: "No Quarter... No Way...!" | 1 |
2023-09-01 | 2023-09-01: Commented on the blog, Dicks1 Recap: This is What Space Smells Like | 1 |
2023-05-23 | 2023-05-23: Commented on the story Mockingbird Announces Finch Fund Grants | 2 |
2022-12-28 | 2022-12-28: Commented on the blog, The Vibe: Pulsating with Love and Light by Jason Del Gandio | 1 |
2022-07-27 | 2022-07-27: Commented on the blog, JB1 Recap: On Long Island, On the Beach Again | 0 |
2022-06-03 | 2022-06-03: Commented on the blog, Hook, line, and stinker: Staring in train-wreck horror at the cult of Phish | 13 |
2022-05-26 | 2022-05-26: Commented on the blog, 30th Anniversary Of 5/17/92 (And Happy Birthday Page!) | 0 |
2022-04-20 | 2022-04-20: Commented on the blog, Mystery Jam Monday Part 499 | 6 |
2022-03-08 | 2022-03-08: Commented on the blog, Mystery Jam Monday Part 495 | 2 |
2022-03-08 | 2022-03-08: Commented on the blog, Mystery Jam Monday Part 495 | 1 |
2022-03-08 | 2022-03-08: Commented on the blog, Mystery Jam Monday Part 495 | 6 |
2022-03-01 | 2022-03-01: Commented on the blog, Mystery Jam Monday Part 494 | 4 |
2022-01-19 | 2022-01-19: Commented on the blog, Mystery Jam Monday Part 489 | 8 |
2021-11-29 | 2021-11-29: Commented on the blog, Mystery Jam Monday Part 484 | 1 |
2021-11-25 | 2021-11-25: Commented on the blog, Mystery Jam Monday Part 484 | 4 |
2021-11-03 | 2021-11-03: Commented on the blog, Mystery Jam Monday Part 481 | 5 |
2021-11-03 | 2021-11-03: Commented on the blog, Mystery Jam Monday Part 481 | 8 |
2021-10-29 | 2021-10-29: Commented on the blog, Santa Barbara Recap: Hope you had a good time! | 1 |
2021-10-25 | 2021-10-25: Commented on the blog, Forum Recap: Mojo Rising | 8 |
2021-10-19 | 2021-10-19: Commented on the blog, San Francisco Night 2 Recap: We escaped the dreadful night | 6 |
2021-09-29 | 2021-09-29: Commented on the blog, Mystery Jam Monday Part 478 | 4 |
2021-08-13 | 2021-08-13: Commented on the blog, Hershey2 Recap: You Sexy Wombat | 4 |
2021-08-03 | 2021-08-03: Commented on the blog, Alpharetta 2 Recap: YEAH! | 6 |
2021-08-03 | 2021-08-03: Commented on the blog, Alpharetta 2 Recap: YEAH! | 7 |
2021-08-02 | 2021-08-02: Commented on the blog, Alpharetta 2 Recap: YEAH! | 10 |
2021-07-28 | 2021-07-28: Commented on the blog, The Phish Lyrics Index is Back! | 4 |
2021-06-24 | 2021-06-24: Commented on the blog, EVERY FUEGO EVER | 6 |
2021-06-02 | 2021-06-02: Commented on the blog, Mystery Jam Monday Part 467 | 4 |
2021-06-02 | 2021-06-02: Commented on the blog, Mystery Jam Monday Part 467 | 8 |
2020-10-08 | 2020-10-08: Commented on the blog, Wonderbound's Music Video for "Julius" | 4 |
2020-09-09 | 2020-09-09: Commented on the blog, Mystery Jam Monday Part 433 | 5 |
2020-08-27 | 2020-08-27: Commented on the blog, Tahoe Tweezer, Ruby Waves, and the Era of Settled Work | 3 |
2020-06-12 | 2020-06-12: Commented on the blog, Mystery Jam Monday Part 420 | 0 |
2020-04-28 | 2020-04-28: Commented on the blog, Mystery Jam Monday Part 414 | 4 |
2020-04-27 | 2020-04-27: Commented on the blog, Mystery Jam Monday Part 414 | 1 |
2020-04-24 | 2020-04-24: Commented on the blog, Recency Bias in Phish.net Show Ratings | 0 |
2020-03-17 | 2020-03-17: Commented on the blog, Mystery Jam Monday Part 408 | 1 |
2020-02-27 | 2020-02-27: Commented on the blog, Mexico4 Recap: Pescado En Fuego - Weve Been Dancing Here for Days | 1 |
2020-02-22 | 2020-02-22: Commented on the blog, Mexico2 Recap: And The Ocean is Hell | 1 |
2020-02-11 | 2020-02-11: Commented on the blog, Mystery Jam Monday Part 403 | 3 |
2020-01-23 | 2020-01-23: Commented on the blog, Mystery Jam Monday Part 400! | 2 |
2019-12-31 | 2019-12-31: Commented on the blog, MSG 1 Recap - A Promising Start to YEMSG 2019 | 0 |
2019-10-29 | 2019-10-29: Commented on the blog, Mystery Jam Monday Part 393 | 4 |
2019-10-15 | 2019-10-15: Commented on the blog, Mystery Jam Monday Part 391 | 2 |
2019-09-06 | 2019-09-06: Commented on the blog, Epilogue: Idle Hands and Dick's | 2 |
2019-09-03 | 2019-09-03: Commented on the blog, Mystery Jam Monday Part 386 | 12 |
2019-08-01 | 2019-08-01: Commented on the blog, Mystery Jam Monday Part 383 | 2 |
2019-07-11 | 2019-07-11: Commented on the blog, Mohegan1 Recap: "And the World Is Full of Energy" | 1 |
2019-07-08 | 2019-07-08: Commented on the blog, Fenway1 Recap: "It's So Stupendous" | 0 |
2019-06-28 | 2019-06-28: Commented on the blog, Bangor2 Recap: "The Big Three in Bangor" | 8 |
2019-06-28 | 2019-06-28: Commented on the blog, Bangor2 Recap: "The Big Three in Bangor" | 8 |
2019-06-18 | 2019-06-18: Commented on the blog, Mystery Jam Monday Part 380 | 5 |
2019-06-11 | 2019-06-11: Commented on the blog, Mystery Jam Monday Part 379 | 1 |
2019-06-06 | 2019-06-06: Commented on the blog, Moments In A Box: What Is The Phishsonian Institute? | 2 |
2019-05-29 | 2019-05-29: Commented on the blog, Mystery Jam Monday Part 377 | 2 |
2019-05-23 | 2019-05-23: Commented on the blog, Mystery Jam Monday Part 376 | 3 |
2019-05-22 | 2019-05-22: Commented on the blog, Weekly Catch With Osiris #16: Nectar's - Burlington, VT - 05/24/1988 | 2 |
2019-04-22 | 2019-04-22: Commented on the blog, Mystery Jam Monday Part 372 | 3 |
2019-04-03 | 2019-04-03: Commented on the blog, Mystery Jam Monday Part 369 | 2 |
2019-04-02 | 2019-04-02: Commented on the blog, Mystery Jam Monday Part 369 | 2 |
2019-03-26 | 2019-03-26: Commented on the blog, Mystery Jam Monday Part 368 | 2 |
2019-03-26 | 2019-03-26: Commented on the blog, Mystery Jam Monday Part 368 | 0 |
2019-02-07 | 2019-02-07: Commented on the blog, Vote for 2018's Jam of the Year | 4 |
2019-02-07 | 2019-02-07: Commented on the blog, Vote for 2018's Jam of the Year | 6 |
2019-02-01 | 2019-02-01: Commented on the blog, Take the Bait - Episode 6. Japan. Part 2, 2000 | 6 |
2018-12-18 | 2018-12-18: Commented on the blog, Call For Proposals: Phish and Philosophy | 1 |
2018-12-18 | 2018-12-18: Commented on the blog, Mystery Jam Monday Part 356 | 9 |
2018-12-11 | 2018-12-11: Commented on the blog, The Three Decembers - 1997 (Part I) | 4 |
2018-12-06 | 2018-12-06: Commented on the story Phish Studies Conference: Call for Proposals | 0 |
2018-12-04 | 2018-12-04: Commented on the blog, Mystery Jam Monday Part 354 | 3 |
2018-11-21 | 2018-11-21: Commented on the blog, Beyond The Pond Podcast: 50th Episode Extravaganza! Top 10 Favorite Phish Shows Attended | 1 |
2018-11-19 | 2018-11-19: Commented on the blog, Kasvot Vaxt: I Came, I Saw, I Rokk | 10 |
2018-11-02 | 2018-11-02: Commented on the blog, Vegas1: You Will Always Remember Where You Were | 4 |
2018-10-15 | 2018-10-15: Commented on the blog, Setlists and Show Ratings | 2 |
2018-07-19 | 2018-07-19: Commented on the blog, Tahoe2 Recap: 24 Hours Later, Everything Is Right | 1 |
2018-07-16 | 2018-07-16: Commented on the blog, The Time Goes Past | 0 |
2018-04-05 | 2018-04-05: Posted a review on 1988-07-30 (Telluride, CO, USA) | 6 |
2017-09-01 | 2017-09-01: Commented on the blog, "How Phish Has Healed My Soul" | 3 |
2017-08-03 | 2017-08-03: Commented on the blog, Mystery Jam Monday Part 285 | 1 |
2017-06-28 | 2017-06-28: Commented on the blog, Mystery Jam Monday Part 280 | 2 |
2016-08-30 | 2016-08-30: Commented on the blog, Mystery Jam Monday Part 237 | 2 |
2016-04-19 | 2016-04-19: Commented on Light from 2012-08-19 at Bill Graham Civic Auditorium | 0 |
2014-12-22 | 2014-12-22: Commented on the blog, The Grinch Who Stole Tweezer | 1 |
2014-09-09 | 2014-09-09: Commented on the blog, Satoshi Comes to America - Summer Tour 2014 | 4 |
2014-07-28 | 2014-07-28: Posted a review on 2014-07-27 (Columbia, MD, USA) | 7 |
2014-07-28 | 2014-07-28: Commented on the blog, MPP2 Recap: This is IT | 3 |
2014-06-30 | 2014-06-30: Commented on the blog, NoobSkool Lesson One: Phish Show Do's And Don'ts | 0 |
2014-05-21 | 2014-05-21: Commented on the blog, 'Waiting All Night' Official Vid | 2 |
2014-02-25 | 2014-02-25: Commented on the blog, Delinquency Quiz for Phish Fans (or others) | 0 |
2013-12-30 | 2013-12-30: Posted a review on 2013-12-29 (New York, NY, USA) | 2 |
2013-10-26 | 2013-10-26: Commented on the blog, A Pattern in Phish's Predictability | 3 |
2013-07-12 | 2013-07-12: Commented on the song Rocky Top | 0 |
2013-04-01 | 2013-04-01: Commented on the blog, Mystery Jam Monday Part 137 | 1 |
2012-12-05 | 2012-12-05: Commented on the blog, The Rise And Fall Of "David Bowie" | 0 |
Date | Action | Score |
---|---|---|
2021-11-01 | Started the forum thread checking math on 10/28/21 -- numbers sum to 4,669 not 4,680 | 0 |
2020-02-12 | Started the forum thread Jam of the Year -- one for every year in Phistory | 20 |
2020-01-15 | Started the forum thread Top 20 all-time biggest Phish bustouts | 41 |
2019-03-01 | Started the forum thread Canonical example of a plinko jam? | 2 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.