Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
1986-10-15 | Hunt's | 2 | Camel Walk | Mustang Sally | First known performance. (Magic tease) | |
1986-10-31 | Sculpture Room, Goddard College | 1 | Back Porch Boogie Blues > | Fluffhead | ||
1986-12-06 | The Ranch | 2 | Slave | > Light Up | ||
1987-08-09 | Nectar's | 1 | Bag | Funky Bitch | ||
1987-08-21 | Ian McLean's Farm | 1 | Light Up | Wilson | ||
1987-08-29 | The Ranch | 3 | Who Do? We Do! | Bowie | ||
1987-09-02 | Hunt's | 1 | Timber Ho | YEM | ||
1988-02-07 | Nectar's | 1 | McGrupp | Golgi | ||
1988-04-22 | University of Vermont | 1 | Fee | BBFCFM | ||
1988-05-15 | Beecher Hill Farm | 1 | Fluffhead | Lizards | ||
1988-07-07 | The Front | 1 | La Grange | Golgi | ||
1988-09-12 | Sam's Tavern | 1 | *** | 'A' Train | ||
1988-11-03 | Molly's Cafe | 2 | Lizards | Whipping Post | ||
1992-05-06 | St. Andrew's Hall | 2 | YEM -> | ATR | A cappella. (Magic quote) | |
1995-10-29 | Louisville Gardens | 2 | It's Ice > | -> Possum | ||
2012-06-22 | Riverbend Music Center | 1 | Peaches | > Runaway Jim | ||
2021-10-30 | MGM Grand | 1 | BBFCFM | Dog Faced Boy |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.